Data shared from 2002 study
A Consumption-Based Approach.
This dataset includes geospatial data from the Planning Institute of Jamaica.
Data and Resources
- Consumption Based Povertycsv
Information on each district including spatial data (see GeoJSON column)
Preview Download - Unmet Basic Needscsv
Useful data from a 2001 study including spatial data (see GeoJSON column)...
Preview Download
| Field | Value |
|---|---|
| Publisher | |
| Modified Date | 2016-06-30 |
| Release Date | 2016-06-10 |
| Frequency | Irregularly |
| Identifier | eb9f18b8-9376-411a-b049-c00b9dc58299 |
| Spatial / Geographical Coverage Area | POLYGON ((-78.42041015625 18.328455031713, -78.20068359375 18.578568865536, -77.766723632812 18.573361883652, -76.783447265625 18.437924653474, -76.75048828125 18.318025732001, -76.343994140625 18.239785970839, -76.124267578125 17.916022703878, -76.39892578125 17.769612247143, -76.657104492187 17.821915515969, -76.849365234375 17.921249418623, -77.030639648438 17.785304836705, -77.10205078125 17.73299084954, -77.178955078125 17.659725608175, -77.459106445312 17.806226144783, -77.794189453125 17.800996047667, -77.931518554688 17.983957957423, -78.15673828125 18.187606552495, -78.436889648438 18.192825197733)) |
| Temporal Coverage | Thursday, June 6, 2002 - 00:00 |
| License | |
| Granularity | District |
| Author |
![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)