In Jamaica, local transmission was identified on 5 August 2014. A total of 5,180 cases of Chikungunya fever were notified to the National Epidemiology Unit of the Ministry of Health since May, 2014 and as at the end of 2015. The largest number of cases was reported between Epidemiology Weeks 37 and 40 of 2014. Since the start of 2015 the number of cases reported per week has ranged between none (zero) and 7.
Data and Resources
- Chikungunya Counts by District and Regioncsv
Table for Epi CUrve peaks based on EW52.xlsx
Preview Download - Table for ChikV Epi Curve by Parish 2014csv
Data for Parish level epidemic curves(filter by Parish)
Preview Download
Field | Value |
---|---|
Publisher | |
Modified Date | 2016-06-25 |
Release Date | 2016-06-24 |
Frequency | Annually |
Identifier | 9f0f45de-b1f4-4783-a8d8-640c98d9f668 |
Spatial / Geographical Coverage Area | POLYGON ((-78.381958007812 18.458768120015, -77.931518554688 18.59418885674, -77.437133789062 18.635835160623, -76.788940429688 18.510865709091, -76.272583007812 18.218916080017, -76.019897460938 17.874203439658, -76.514282226562 17.738222936442, -76.821899414062 17.874203439658, -77.041625976562 17.769612247143, -77.074584960938 17.602139123351, -77.393188476562 17.780074126643, -77.920532226562 17.842832529048, -78.107299804687 18.166730410222, -78.458862304688 18.250219977066)) |
Temporal Coverage | Wednesday, November 26, 2014 - 00:00 |
License | |
Granularity | Community Level |