Statistics from 2007 - 2015
Data and Resources
| Field | Value |
|---|---|
| Modified Date | 2016-11-10 |
| Release Date | 2016-11-10 |
| Identifier | 1fe10db7-3a57-485d-bd60-98e5502e66c2 |
| Spatial / Geographical Coverage Area | POLYGON ((-78.294067382812 18.104087015774, -78.447875976562 18.302380604025, -78.283081054688 18.500447458475, -77.733764648438 18.61501328321, -77.228393554688 18.552532366386, -76.876831054688 18.531700307384, -76.228637695312 18.260653356758, -76.096801757812 17.916022703878, -76.569213867188 17.748686651729, -76.810913085938 17.874203439657, -76.942749023438 17.738222936442, -77.041625976562 17.748686651729, -77.063598632812 17.644022027873, -77.404174804688 17.748686651729, -77.755737304688 17.780074126643, -78.107299804687 18.083200903334, -78.239135742188 18.093644270503)) |
| Temporal Coverage | Monday, January 1, 2007 - 00:00 to Thursday, December 31, 2015 - 00:00 |
| License | |
| Granularity | Month |
![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)