Data and Resources
| Field | Value |
|---|---|
| Publisher | |
| Modified Date | 2016-06-24 |
| Release Date | 2016-06-09 |
| Frequency | Continuously |
| Identifier | 4985accf-7078-4160-b3a6-5753a49e8ad5 |
| Spatial / Geographical Coverage Area | POLYGON ((-78.57421875 17.565483611432, -78.57421875 18.578568865536, -76.085815429688 18.578568865536, -76.085815429688 17.565483611432)) |
| Spatial / Geographical Coverage Location | Jamaica |
| Temporal Coverage | Thursday, June 14, 2007 - 00:00 to Thursday, June 16, 2016 - 00:00 |
| License | |
| Granularity | Quarterly |
| Public Access Level | Public |
![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)